Label Info
- Serving Size
- 2 Capsules
- Servings Per Container
- 30
Amount Per Serving | Amount | DV% ** |
---|---|---|
Niacin (as Cuprous Niacin) | 780mcg NE | 5% |
Copper (as Cuprous Niacin) | 187mcg | 21% |
Proprietary Blend | 462mg | ** |
Wasabi (Wasabia japonica) Rhizome Powder | ||
Olive (Olea europaea) Leaf Extract | ||
Theacrine | ||
Cuprous Niacin |
- Other Ingredients
Rice Flour, Hydroxypropyl Methylcellulose, Magnesium Stearate, Silicon Dioxide.
** % Daily Value are based on a 2,000 calorie diet.